View or download these results in spreadhseet format.
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Eddie Mozen | DNS | 82.82 | 82.82 | 14.89 | 1 | 10 | Independent (Sierra League) | Gold | |
| Rees Palermo | DNS | 83.85 | 83.85 | 16.32 | 2 | 8 | Independent (Sierra League) | Silver | |
| Dave Garner | DNS | 84.18 | 84.18 | 16.78 | 3 | 6 | Reno Ski & Recreation Club | Bronze | |
| Douglas Fulton | DNS | 87.29 | 87.29 | 21.09 | 4 | 4 | Independent (Sierra League) | ||
| Blair Wallace | DNS | 87.48 | 87.48 | 21.35 | 5 | 2 | Independent (Sierra League) | ||
| > Norman Quigley | DNS | 88.61 | 88.61 | 22.92 | 6 | 1 | Reno Ski & Recreation Club | ||
| Paul Laudenschlager | DNS | 88.85 | 88.85 | 23.25 | 7 | Reno Ski & Recreation Club | |||
| Dan Simmons | DNS | 90.27 | 90.27 | 25.22 | 8 | Capital Ski & Sports Club | |||
| Curtis Potts | DNS | 90.82 | 90.82 | 25.99 | 9 | Rat Pack | |||
| Jeff Shellhammer | DNS | 91.32 | 91.32 | 26.68 | 10 | Capital Ski & Sports Club | |||
| Rich Fuellenbach | DNS | 93.04 | 93.04 | 29.07 | 11 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Jennifer Horn | DNS | 89.74 | 89.74 | 24.49 | 1 | 3 | Independent (Sierra League) | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ryan Ritchie | DNS | 82.78 | 82.78 | 14.83 | 1 | 10 | Rat Pack | Gold | |
| Christopher Probert | DNS | 82.85 | 82.85 | 14.93 | 2 | 9 | Rat Pack | Silver | |
| John Bochenek | DNS | 84.59 | 84.59 | 17.34 | 3 | 7 | Rat Pack | Bronze | |
| Josh Nordquist | DNS | 85.15 | 85.15 | 18.12 | 4 | 5 | Capital Ski & Sports Club | ||
| Misha Eosin | DNS | 85.52 | 85.52 | 18.64 | 5 | 4 | Independent (Sierra League) | ||
| Ben Shefftz | DNS | 86.55 | 86.55 | 20.06 | 6 | 2 | Independent (Sierra League) | ||
| Chris Pariethe | DNS | 87.22 | 87.22 | 20.99 | 7 | 1 | No club - Open | ||
| Mike Vialpando | DNS | 88.91 | 88.91 | 23.34 | 8 | Rat Pack | |||
| Joe Laub | DNS | 88.97 | 88.97 | 23.42 | 9 | Rat Pack | |||
| Cliff Young | DNS | 89.53 | 89.53 | 24.20 | 10 | Reno Ski & Recreation Club | |||
| Jorgen Vos | DNS | 90.53 | 90.53 | 25.58 | 11 | No club - Open | |||
| Mickey Spiegel | DNS | 93.38 | 93.38 | 29.54 | 12 | Independent (Sierra League) | |||
| Cameron Clarkson | DNS | DNF | 0 | 0.00 | Rat Pack | ||||
| Brett Sisto | DNS | DNS | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Charlene Braga | DNS | 92.77 | 92.77 | 28.69 | 1 | 3 | Independent (Sierra League) | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Sergei Burkov | DNS | 89.95 | 89.95 | 24.78 | 1 | 9 | Independent (Sierra League) | Gold | 1 strike |
| > Mark Luster | DNS | 92.97 | 92.97 | 28.97 | 2 | 5 | Capital Ski & Sports Club | Silver | |
| > Steve Logan | DNS | 95.65 | 95.65 | 32.69 | 3 | 2 | Reno Ski & Recreation Club | Bronze | |
| Dick Olson | DNS | 99.20 | 99.2 | 37.61 | 4 | Independent (Sierra League) | |||
| Phil Waller | DNS | 101.30 | 101.3 | 40.53 | 5 | Reno Ski & Recreation Club | |||
| Mark Fisher | DNS | DQ | 0 | 0.00 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Cory Ritchie | DNS | 91.38 | 91.38 | 26.76 | 1 | 3 | Rat Pack | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| > Dan Hopper | DNS | 90.05 | 90.05 | 24.92 | 1 | 7 | Capital Ski & Sports Club | Gold | 1 strike |
| Jesse Cristo | DNS | 96.15 | 96.15 | 33.38 | 2 | 2 | Capital Ski & Sports Club | ||
| Jeffrey Mika | DNS | 106.62 | 106.62 | 47.91 | 3 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Adam Laub | DNS | 102.61 | 102.61 | 42.34 | 1 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Barbara Bryant | DNS | 99.46 | 99.46 | 37.97 | 1 | 3 | Capital Ski & Sports Club | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ken Schopfer | DNS | 101.68 | 101.68 | 41.05 | 1 | 7 | Independent (Sierra League) | Gold | |
| Carl Pomey | DNS | 106.68 | 106.68 | 47.99 | 2 | 2 | Independent (Sierra League) | ||
| Bruce Brewington | DNS | DNF | 0 | 0.00 | No club - Singles |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Pat Obrien | DNS | 108.11 | 108.11 | 49.97 | 1 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Pitta | DNS | DNS | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| John Hearne | DNS | 96.06 | 96.06 | 33.26 | 1 | 9 | No club - Open | Gold | 1 strike |
| John Manter | DNS | 97.01 | 97.01 | 34.57 | 2 | 7 | Reno Ski & Recreation Club | Silver | 1 strike |
| Alex Mikhailov | DNS | 99.84 | 99.84 | 38.50 | 3 | 4 | Independent (Sierra League) | Bronze | 1 strike |
| Donn Bryant | DNS | 100.04 | 100.04 | 38.78 | 4 | 2 | Capital Ski & Sports Club | 1 strike | |
| Scott Ross | DNS | 101.34 | 101.34 | 40.58 | 5 | Independent (Sierra League) | |||
| Mike Dudasko | DNS | 103.58 | 103.58 | 43.69 | 6 | No Club - Northwest/Pacrats | |||
| Greg Peairs | DNS | 103.76 | 103.76 | 43.94 | 7 | Top Gun | |||
| Steve Sawyer | DNS | 104.06 | 104.06 | 44.35 | 8 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Keisha Curtis | DNS | 102.69 | 102.69 | 42.45 | 1 | 6 | Reno Ski & Recreation Club | Gold | |
| Sasha Spiegel | DNS | 108.77 | 108.77 | 50.89 | 2 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ferdinand Krall | DNS | 101.57 | 101.57 | 40.90 | 1 | 6 | No club - Singles | Gold | |
| Ted Mori | DNS | 101.93 | 101.93 | 41.40 | 2 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| > Cameron Clarkson | DNS | 88.59 | 88.59 | 33.16 | Rat Pack | ||||
| Norman Quigley | DNS | 89.94 | 89.94 | 35.19 | Reno Ski & Recreation Club | ||||
| Mark Luster | DNS | 91.32 | 91.32 | 37.26 | Capital Ski & Sports Club | ||||
| Steve Logan | DNS | 94.59 | 94.59 | 42.18 | Reno Ski & Recreation Club | ||||
| Mark Fisher | DNS | 96.37 | 96.37 | 44.85 | Capital Ski & Sports Club | ||||
| Dan Hopper | DNS | 129.99 | 129.99 | 95.39 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Greg Alire | DNS | 99.36 | 99.36 | 49.35 | 1 | 6 | Capital Ski & Sports Club | Gold | 1 strike |
| Boris Berkov | DNS | 107.82 | 107.82 | 62.06 | 2 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Frank App | DNS | 100.59 | 100.59 | 51.20 | 1 | 9 | Reno Ski & Recreation Club | Gold | |
| Dan Jeffrey | DNS | 101.68 | 101.68 | 52.84 | 2 | 5 | Rat Pack | Silver | |
| Rick Dowd | DNS | 103.12 | 103.12 | 55.00 | 3 | 2 | Capital Ski & Sports Club | Bronze | |
| Mark Ostroff | DNS | 103.88 | 103.88 | 56.14 | 4 | Capital Ski & Sports Club | |||
| Jan Slomp | DNS | 108.31 | 108.31 | 62.80 | 5 | Sacramento Fagowees Ski Club | |||
| Vern Zwahlen | DNS | 112.22 | 112.22 | 68.68 | 6 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Trude Caruffoli | DNS | 111.17 | 111.17 | 67.10 | 1 | 3 | Independent (Sierra League) | Gold | |
| Beth Hopper | DNS | DNS | 0 | 0.00 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Tom McGuire | DNS | 106.84 | 106.84 | 60.59 | 1 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Rachel Laub | DNS | 111.76 | 111.76 | 67.99 | 1 | 3 | Rat Pack | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ann Rawley | DNS | 103.45 | 103.45 | 55.50 | 1 | 7 | No club - Singles | Gold | 1 strike |
| Mary Redfern | DNS | 110.27 | 110.27 | 65.75 | 2 | 2 | No club - Open | Silver | |
| Nancy Manter | DNS | 112.36 | 112.36 | 68.89 | 3 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Dennis Corcoran | DNS | 115.14 | 115.14 | 73.07 | 1 | 7 | Capital Ski & Sports Club | Gold | |
| Neil Ordiers | DNS | 122.67 | 122.67 | 84.39 | 2 | 2 | Reno Ski & Recreation Club | ||
| Dick Taylor | DNS | 123.77 | 123.77 | 86.04 | 3 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Gary Nickles | DNS | 120.80 | 120.8 | 81.58 | 1 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Wendell Macrae | DNS | 118.65 | 118.65 | 78.34 | 1 | 3 | No club - Singles | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Liz Alire | DNS | 110.63 | 110.63 | 66.29 | 1 | 3 | Capital Ski & Sports Club | Gold | 2 strikes |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Peter Lavy | DNS | 128.45 | 128.45 | 93.07 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Lee Johnson | DNS | 149.99 | 149.99 | 125.45 | 2 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Avery Laub | DNS | 139.90 | 139.9 | 110.28 | 1 | Rat Pack |
If you have questions about how handicaps, points, and awards are calculated, please see the page on Race Result Calculations.