View or download these results in spreadhseet format.
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Dave Garner | 54.11 | 52.79 | 106.9 | 20.17 | 1 | 10 | Reno Ski & Recreation Club | Gold | |
| Paul Laudenschlager | 55.12 | 53.90 | 109.02 | 22.55 | 2 | 8 | Reno Ski & Recreation Club | Silver | |
| Pavel Bosin | 55.94 | 55.52 | 111.46 | 25.29 | 3 | 6 | Independent (Sierra League) | Bronze | |
| David Salinger | 56.21 | 56.24 | 112.45 | 26.41 | 4 | 4 | Rat Pack | ||
| Norman Quigley | 56.16 | 56.56 | 112.72 | 26.71 | 5 | 2 | Reno Ski & Recreation Club | ||
| Dan Simmons | 56.76 | 56.72 | 113.48 | 27.56 | 6 | 1 | Capital Ski & Sports Club | ||
| Jim Sommer | 57.64 | 56.06 | 113.7 | 27.81 | 7 | Code 3 Ski Club | |||
| > Joe Loader | 57.34 | 56.86 | 114.2 | 28.37 | 8 | Reno Ski & Recreation Club | |||
| Rich Fuellenbach | 56.68 | 57.63 | 114.31 | 28.50 | 9 | Capital Ski & Sports Club | |||
| Jeff Shellhammer | 58.17 | 57.36 | 115.53 | 29.87 | 10 | Capital Ski & Sports Club | |||
| Steve Tullis | 62.85 | DQ | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| John Bochenek | 53.68 | 52.37 | 106.05 | 19.21 | 1 | 9 | Rat Pack | Gold | |
| Brent Springbett | 53.23 | 53.22 | 106.45 | 19.66 | 2 | 7 | Independent (Sierra League) | Silver | |
| Christopher Probert | 53.65 | 53.47 | 107.12 | 20.42 | 3 | 4 | Rat Pack | Bronze | |
| Joe Laub | 55.33 | 56.62 | 111.95 | 25.84 | 4 | 2 | Rat Pack | ||
| Cameron Clarkson | 56.49 | 56.52 | 113.01 | 27.04 | 5 | Rat Pack | |||
| Cliff Young | 58.24 | 57.64 | 115.88 | 30.26 | 6 | Reno Ski & Recreation Club | |||
| Chris Herrick | 58.59 | 58.00 | 116.59 | 31.06 | 7 | Independent (Sierra League) | |||
| Josh Nordquist | 55.47 | DQ | 0 | 0.00 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Sergei Burkov | 57.83 | 57.07 | 114.9 | 29.16 | 1 | 9 | Independent (Sierra League) | Gold | |
| > Mark Luster | 58.18 | 58.42 | 116.6 | 31.07 | 2 | 7 | Capital Ski & Sports Club | Silver | |
| Don Tsukimura | 59.57 | 59.12 | 118.69 | 33.42 | 3 | 5 | Independent (Sierra League) | Bronze | |
| Konstantin Vodupyanov | 60.89 | 59.06 | 119.95 | 34.84 | 4 | 3 | Independent (Sierra League) | ||
| Mark Fisher | 62.27 | 61.18 | 123.45 | 38.77 | 5 | 1 | Capital Ski & Sports Club | ||
| Jerry Schwartz | 65.24 | 58.64 | 123.88 | 39.26 | 6 | Reno Ski & Recreation Club | |||
| Dick Olson | 63.07 | 63.33 | 126.4 | 42.09 | 7 | Independent (Sierra League) | |||
| Phil Waller | 63.83 | 63.95 | 127.78 | 43.64 | 8 | Reno Ski & Recreation Club | |||
| Steve Logan | 62.39 | DNF | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Dan Hopper | 57.14 | 57.03 | 114.17 | 28.34 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Alan Rooney | 58.98 | 59.10 | 118.08 | 32.74 | 2 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Adam Laub | 64.63 | 65.71 | 130.34 | 46.52 | 1 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Barbara Bryant | 64.92 | 65.34 | 130.26 | 46.43 | 1 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ken Schopfer | 64.18 | 61.94 | 126.12 | 41.77 | 1 | 7 | Independent (Sierra League) | Gold | |
| Mike Minietta | 63.92 | 62.56 | 126.48 | 42.18 | 2 | 2 | Reno Ski & Recreation Club | ||
| Joe McElhinney | 65.01 | 65.22 | 130.23 | 46.39 | 3 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Pitta | 65.97 | 67.55 | 133.52 | 50.09 | 1 | 6 | Reno Ski & Recreation Club | Gold | |
| Andrea Woelfle | 78.22 | 76.35 | 154.57 | 73.75 | 2 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| John Manter | 62.77 | 62.23 | 125 | 40.51 | 1 | 9 | Reno Ski & Recreation Club | Gold | |
| Scott Ross | 61.80 | 64.57 | 126.37 | 42.05 | 2 | 7 | Independent (Sierra League) | Silver | |
| > Steve Sawyer | 64.77 | 62.79 | 127.56 | 43.39 | 3 | 4 | Capital Ski & Sports Club | Bronze | |
| Alex Mikhailov | 64.49 | 63.74 | 128.23 | 44.15 | 4 | 2 | Independent (Sierra League) | ||
| Donn Bryant | 66.42 | 64.42 | 130.84 | 47.08 | 5 | Capital Ski & Sports Club | |||
| Brian Walters | 67.28 | 67.15 | 134.43 | 51.11 | 6 | Independent (Sierra League) | |||
| Bill Ramoni | 66.67 | 68.67 | 135.34 | 52.14 | 7 | Reno Ski & Recreation Club | |||
| Bill Weber | 70.24 | 69.30 | 139.54 | 56.86 | 8 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Claudia Green | 60.24 | 60.98 | 121.22 | 36.27 | 1 | 7 | Rat Pack | Gold | 1 strike |
| Megan Thompson | 65.98 | 66.79 | 132.77 | 49.25 | 2 | 2 | Independent (Sierra League) | ||
| Keisha Curtis | 67.47 | 65.60 | 133.07 | 49.59 | 3 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Chris Rutz | 61.72 | 62.72 | 124.44 | 39.88 | 1 | 6 | Code 3 Ski Club | Gold | 1 strike |
| Ted Mori | 64.93 | 63.64 | 128.57 | 44.53 | 2 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Robert French | 90.99 | DQ | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| > Joe Loader | 33.62 | 33.40 | 67.02 | 36.33 | Reno Ski & Recreation Club | ||||
| Norman Quigley | 34.27 | 33.87 | 68.14 | 38.61 | Reno Ski & Recreation Club | ||||
| > Mark Luster | 34.03 | 34.50 | 68.53 | 39.40 | Capital Ski & Sports Club | ||||
| Mark Fisher | 35.88 | 35.65 | 71.53 | 45.50 | Capital Ski & Sports Club | ||||
| > Steve Sawyer | 37.07 | 36.47 | 73.54 | 49.59 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Greg Alire | 38.08 | 37.47 | 75.55 | 53.68 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Boris Berkov | 38.71 | 38.65 | 77.36 | 57.36 | 2 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Greg Peairs | 37.94 | 37.73 | 75.67 | 53.93 | 1 | 9 | Top Gun | Gold | |
| Frank App | 39.37 | 39.36 | 78.73 | 60.15 | 2 | 7 | Reno Ski & Recreation Club | Silver | |
| Steve Jackson | 39.57 | 40.97 | 80.54 | 63.83 | 3 | 4 | Independent (Sierra League) | Bronze | |
| Mike Singleton | 40.57 | 40.51 | 81.08 | 64.93 | 4 | 2 | Sacramento Fagowees Ski Club | ||
| Rick Dowd | 40.54 | 40.58 | 81.12 | 65.01 | 5 | Capital Ski & Sports Club | |||
| Jack Kennedy | 40.81 | 41.72 | 82.53 | 67.88 | 6 | Capital Ski & Sports Club | |||
| Ken Takata | 43.50 | 43.60 | 87.1 | 77.18 | 7 | No club - Open | |||
| Dan McClurg | 44.70 | 44.66 | 89.36 | 81.77 | 8 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Manter | 40.04 | 40.64 | 80.68 | 64.12 | 1 | 7 | Reno Ski & Recreation Club | Gold | |
| Elizabeth Perryman | 41.56 | 43.93 | 85.49001 | 73.90 | 2 | 2 | Sacramento Fagowees Ski Club | ||
| Joan Fuellenbach | 43.04 | 43.32 | 86.36 | 75.67 | 3 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Mark Ostroff | 39.57 | 38.95 | 78.52 | 59.72 | 1 | 9 | Capital Ski & Sports Club | Gold | 1 strike |
| Neil Ordiers | 41.23 | 40.72 | 81.95 | 66.70 | 2 | 4 | Reno Ski & Recreation Club | Silver | |
| Dennis Corcoran | 41.32 | 41.63 | 82.95 | 68.73 | 3 | 1 | Capital Ski & Sports Club | ||
| Kenneth Simpson | 41.31 | 42.13 | 83.44 | 69.73 | 4 | Reno Ski & Recreation Club | |||
| Dick Taylor | 46.31 | 44.71 | 91.02 | 85.15 | 5 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Beth Hopper | 39.80 | 38.84 | 78.64 | 59.97 | 1 | 6 | Capital Ski & Sports Club | Gold | 1 strike |
| Amur Rutz | 45.20 | 44.79 | 89.99001 | 83.06 | 2 | Code 3 Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Linda Kennedy | 46.02 | 45.28 | 91.3 | 85.72 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Jennifer Lee | 69.00 | 52.86 | 121.86 | 147.88 | 2 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Gary Nickles | 43.26 | 44.35 | 87.61 | 78.21 | 1 | 6 | Capital Ski & Sports Club | Gold | 1 strike |
| Robert Mapes | 50.44 | 50.94 | 101.38 | 106.22 | 2 | Sacramento Fagowees Ski Club | |||
| Peter Lavy | DNS | DNS | 0 | 0.00 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Linda Hale | 45.61 | 45.32 | 90.93 | 84.97 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Tricia Schwartz | 47.65 | 49.31 | 96.96001 | 97.23 | 2 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Avery Laub | 47.11 | 46.54 | 93.65 | 90.50 | 1 | 3 | Rat Pack | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Paula Guinan | 49.22 | 46.32 | 95.54 | 94.35 | 1 | 8 | Reno Ski & Recreation Club | Gold | |
| Lisa Collins | 48.98 | 48.10 | 97.08 | 97.48 | 2 | 3 | Reno Ski & Recreation Club | Silver | |
| Jo Simpson | 48.95 | 48.26 | 97.21 | 97.74 | 3 | Reno Ski & Recreation Club | |||
| Pat Pierucci | 49.74 | 50.47 | 100.21 | 103.84 | 4 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Robert French | 52.37 | 53.31 | 105.68 | 114.97 | 1 | 3 | Independent (Sierra League) | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Helen Shellhammer | 47.98 | 45.89 | 93.87 | 90.95 | 1 | 3 | Capital Ski & Sports Club | Gold | 1 strike |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Alan Rooney | 34.59 | 33.82 | 68.41 | 39.16 | Independent (Sierra League) | ||||
| Scott Ross | 36.90 | 38.27 | 75.17 | 52.91 | Independent (Sierra League) | ||||
| Megan Thompson | 38.19 | 38.10 | 76.28999 | 55.19 | Independent (Sierra League) |
If you have questions about how handicaps, points, and awards are calculated, please see the page on Race Result Calculations.