View or download these results in spreadhseet format.
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Dave Garner | 39.06 | 38.34 | 77.4 | 12.81 | 1 | 10 | Reno Ski & Recreation Club | Gold | |
| Blair Wallace | 39.33 | 40.33 | 79.66 | 16.10 | 2 | 9 | Independent (Sierra League) | Silver | |
| > Paul Laudenschlager | 40.82 | 41.12 | 81.94 | 19.42 | 3 | 8 | Reno Ski & Recreation Club | Bronze | |
| Paul Fulkerson | 40.98 | 41.80 | 82.78 | 20.65 | 4 | 5 | Independent (Sierra League) | ||
| David Salinger | 41.94 | 42.49 | 84.43 | 23.05 | 5 | 4 | Rat Pack | ||
| Pavel Bosin | 42.71 | 41.90 | 84.61 | 23.32 | 6 | 3 | Independent (Sierra League) | ||
| Curtis Potts | 43.11 | 42.61 | 85.72 | 24.93 | 7 | 1 | Rat Pack | ||
| Jim Sommer | 43.11 | 42.84 | 85.95 | 25.27 | 8 | Code 3 Ski Club | |||
| Rich Fuellenbach | 42.88 | 43.34 | 86.22 | 25.66 | 9 | Capital Ski & Sports Club | |||
| Norman Quigley | 43.65 | 42.93 | 86.58 | 26.19 | 10 | Reno Ski & Recreation Club | |||
| Jeff Shellhammer | 44.22 | 43.08 | 87.3 | 27.24 | 11 | Capital Ski & Sports Club | |||
| Tom Horton | 44.12 | 43.61 | 87.73 | 27.86 | 12 | Sacramento Fagowees Ski Club | |||
| Steve Tullis | 44.83 | 44.85 | 89.68 | 30.71 | 13 | Reno Ski & Recreation Club | |||
| Joe Loader | DNF | DNF | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Christopher Probert | 37.99 | 38.42 | 76.41 | 11.37 | 1 | 9 | Rat Pack | Gold | |
| John Bochenek | 40.04 | 40.66 | 80.7 | 17.62 | 2 | 7 | Rat Pack | Silver | |
| Josh Nordquist | 40.41 | 40.47 | 80.88 | 17.88 | 3 | 4 | Capital Ski & Sports Club | Bronze | |
| Karl Brown | 40.19 | 41.07 | 81.25999 | 18.43 | 4 | 2 | Capital Ski & Sports Club | ||
| > Mike Vialpando | 41.23 | 41.59 | 82.82 | 20.71 | 5 | Rat Pack | |||
| Cameron Clarkson | 41.91 | 42.00 | 83.91 | 22.30 | 6 | Rat Pack | |||
| Joe Laub | 42.71 | 41.72 | 84.43 | 23.05 | 7 | Rat Pack | |||
| Cliff Young | 48.27 | 52.15 | 100.42 | 46.36 | 8 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ruth Tesar | 44.91 | DQ | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Konstantin Vodupyanov | 44.47 | 42.18 | 86.65 | 26.29 | 1 | 9 | Independent (Sierra League) | Gold | |
| Jerry Schwartz | 44.01 | 44.57 | 88.58 | 29.10 | 2 | 7 | Reno Ski & Recreation Club | Silver | |
| Mark Fisher | 45.64 | 46.09 | 91.73 | 33.69 | 3 | 4 | Capital Ski & Sports Club | Bronze | |
| Dick Olson | 47.27 | 48.04 | 95.31 | 38.91 | 4 | 2 | Independent (Sierra League) | ||
| Phil Waller | 47.44 | 48.08 | 95.52 | 39.22 | 5 | Reno Ski & Recreation Club | |||
| Mark Hadley | 51.37 | 50.26 | 101.63 | 48.12 | 6 | Sacramento Fagowees Ski Club | |||
| Sergei Burkov | 47.97 | DQ | 0 | 0.00 | Independent (Sierra League) | ||||
| Mark Luster | 44.73 | DNF | 0 | 0.00 | Capital Ski & Sports Club | ||||
| Steve Logan | DNS | DNS | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Dan Hopper | 43.78 | 43.46 | 87.24 | 27.15 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Jeffrey Mika | 48.37 | 45.83 | 94.2 | 37.29 | 2 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Adam Laub | 47.49 | 51.64 | 99.13 | 44.48 | 1 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Barbara Bryant | 48.10 | 49.18 | 97.28 | 41.78 | 1 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Carl Pomey | 48.48 | 48.72 | 97.2 | 41.67 | 1 | 6 | Independent (Sierra League) | Gold | |
| Joe McElhinney | 54.78 | 50.38 | 105.16 | 53.27 | 2 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Pat Obrien | DQ | DQ | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Pitta | 55.13 | 55.22 | 110.35 | 60.83 | 1 | 6 | Reno Ski & Recreation Club | Gold | |
| Andrea Woelfle | 55.40 | 55.76 | 111.16 | 62.01 | 2 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ken Schopfer | 45.22 | 45.50 | 90.72 | 32.22 | 1 | 9 | Independent (Sierra League) | Gold | 2 strikes |
| > Steve Sawyer | 48.93 | 47.68 | 96.61 | 40.81 | 2 | 6 | Capital Ski & Sports Club | Silver | |
| John Manter | 48.83 | 49.24 | 98.07001 | 42.93 | 3 | 3 | Reno Ski & Recreation Club | Bronze | |
| Donn Bryant | 50.89 | 49.35 | 100.24 | 46.10 | 4 | 1 | Capital Ski & Sports Club | ||
| Bill Weber | 53.99 | 52.17 | 106.16 | 54.72 | 5 | Capital Ski & Sports Club | |||
| Bill Red | 53.58 | 53.64 | 107.22 | 56.27 | 6 | Code 3 Ski Club | |||
| Alex Mikhailov | DNF | 50.06 | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Sasha Spiegel | 50.74 | 50.00 | 100.74 | 46.83 | 1 | 6 | Independent (Sierra League) | Gold | |
| Keisha Curtis | 47.20 | DQ | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ted Mori | 50.20 | 50.52 | 100.72 | 46.80 | 1 | 6 | Rat Pack | Gold | |
| Chris Rutz | 54.60 | 49.21 | 103.81 | 51.30 | 2 | Code 3 Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Tricia Schwartz | DQ | DNF | 0 | 0.00 | Reno Ski & Recreation Club | ||||
| Boris Berkov | 53.67 | DNF | 0 | 0.00 | Independent (Sierra League) | ||||
| Kathy Stewart | DNS | DNS | 0 | 0.00 | Capital Ski & Sports Club | ||||
| Taliana Potts | DNS | DNS | 0 | 0.00 | Independent (Sierra League) | ||||
| Natania Potts | DNS | DNS | 0 | 0.00 | Independent (Sierra League) | ||||
| Kaliana Potts | DNS | DNS | 0 | 0.00 | Independent (Sierra League) | ||||
| Suzanne Baldwin | DNS | DNS | 0 | 0.00 | Capital Ski & Sports Club | ||||
| Jennifer Lee | DNS | DNS | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Steve Logan | 25.87 | DNF | 0 | 0.00 | Reno Ski & Recreation Club | ||||
| > Mike Vialpando | 26.69 | 25.04 | 51.73 | 24.04 | Rat Pack | ||||
| Paul Laudenschlager | 27.13 | 26.44 | 53.57 | 28.45 | Reno Ski & Recreation Club | ||||
| > Mark Luster | 28.80 | 27.50 | 56.3 | 35.00 | Capital Ski & Sports Club | ||||
| > Steve Sawyer | 31.10 | 30.39 | 61.49 | 47.44 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Greg Alire | 32.76 | 33.22 | 65.98 | 58.21 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Boris Berkov | 33.10 | 33.68 | 66.78 | 60.13 | 2 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Suzanne Baldwin | 30.12 | 30.72 | 60.84 | 45.89 | 1 | 3 | Capital Ski & Sports Club | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Rick Dowd | 32.45 | 31.24 | 63.69 | 52.72 | 1 | 7 | Capital Ski & Sports Club | Gold | |
| Frank App | 31.92 | 32.56 | 64.48 | 54.61 | 2 | 2 | Reno Ski & Recreation Club | ||
| Jack Kennedy | 34.26 | 33.52 | 67.78 | 62.53 | 3 | Capital Ski & Sports Club | |||
| Dan Jeffrey | DNS | DNS | 0 | 0.00 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Rachel Laub | 35.32 | 34.99 | 70.31 | 68.59 | 1 | 3 | Rat Pack | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Joan Fuellenbach | 36.14 | 36.73 | 72.87 | 74.73 | 1 | 7 | Capital Ski & Sports Club | Gold | |
| Elizabeth Perryman | 37.36 | 36.83 | 74.19 | 77.90 | 2 | 2 | Sacramento Fagowees Ski Club | ||
| Nancy Manter | 38.50 | 37.75 | 76.25 | 82.84 | 3 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Greg Peairs | 29.03 | 29.00 | 58.03 | 39.15 | 1 | 9 | Top Gun | Gold | 3 strikes |
| Steve Jackson | 32.47 | 33.38 | 65.85001 | 57.90 | 2 | 5 | Independent (Sierra League) | Silver | 1 strike |
| Mark Ostroff | 33.89 | 32.82 | 66.71 | 59.96 | 3 | 2 | Capital Ski & Sports Club | Bronze | 1 strike |
| Kenneth Simpson | 34.89 | 34.61 | 69.5 | 66.65 | 4 | Reno Ski & Recreation Club | |||
| Neil Ordiers | 35.90 | 35.97 | 71.87 | 72.33 | 5 | Reno Ski & Recreation Club | |||
| Jeff Mccabe | 39.04 | 39.70 | 78.74001 | 88.81 | 6 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Beth Hopper | 33.84 | 33.09 | 66.93 | 60.49 | 1 | 7 | Capital Ski & Sports Club | Gold | |
| Amur Rutz | 40.95 | 38.56 | 79.51 | 90.65 | 2 | 2 | Code 3 Ski Club | ||
| Suzy O'brien | 44.21 | 43.88 | 88.09 | 111.23 | 3 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Linda Kennedy | 37.09 | 39.94 | 77.03 | 84.71 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Jennifer Lee | 42.56 | DQ | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Gary Nickles | 35.42 | 36.38 | 71.8 | 72.17 | 1 | 6 | Capital Ski & Sports Club | Gold | 1 strike |
| Jack Ottosen | 65.99 | 60.81 | 126.8 | 204.05 | 2 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Linda Hale | 37.20 | 38.08 | 75.28 | 80.51 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Tricia Schwartz | 38.08 | 37.65 | 75.73 | 81.59 | 2 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Avery Laub | 45.99 | 44.06 | 90.05 | 115.93 | 1 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Jo Simpson | 43.03 | 41.79 | 84.82 | 103.39 | 1 | 7 | Reno Ski & Recreation Club | Gold | |
| Lisa Collins | 51.36 | 41.65 | 93.01 | 123.03 | 2 | 2 | Reno Ski & Recreation Club | ||
| Pat Pierucci | DNF | DNS | 0 | 0.00 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Kaliana Potts | 49.06 | 53.43 | 102.49 | 145.76 | 1 | 6 | Independent (Sierra League) | Gold | |
| Natania Potts | DNF | 82.10 | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Kathy Stewart | 55.32 | 50.45 | 105.77 | 153.62 | 1 | 3 | Capital Ski & Sports Club | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Helen Shellhammer | 46.42 | 43.56 | 89.98 | 115.76 | 1 | 3 | Capital Ski & Sports Club | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Taliana Potts | DNF | DNF | 0 | 0.00 | Independent (Sierra League) | ||||
| Konstantin Vodupyanov | DNS | DNS | 0 | 0.00 | Independent (Sierra League) | ||||
| Alex Mikhailov | DNS | DNS | 0 | 0.00 | Independent (Sierra League) | ||||
| Jerry Schwartz | 26.41 | 25.93 | 52.34 | 25.50 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| John Bochenek | 25.22 | 24.70 | 49.92 | 19.70 | Rat Pack |
If you have questions about how handicaps, points, and awards are calculated, please see the page on Race Result Calculations.