| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| > Norman Quigley | 40.97 | 42.32 | 83.29 | 16.34 | 1 | 9 | Reno Ski & Recreation Club | Gold | |
| Dan Simmons | 40.37 | 43.52 | 83.89 | 17.18 | 2 | 7 | Capital Ski & Sports Club | Silver | |
| Jeff Shellhammer | 41.58 | 43.32 | 84.9 | 18.59 | 3 | 5 | Capital Ski & Sports Club | Bronze | |
| Rich Fuellenbach | 41.99 | 44.89 | 86.88 | 21.35 | 4 | 3 | Capital Ski & Sports Club | ||
| Blair Wallace | DQ | DQ | 0 | 0.00 | Independent (Sierra League) | ||||
| Tim Moran | 43.63 | DNF | 0 | 0.00 | Rat Pack | ||||
| Steve Tullis | DNF | 48.17 | 0 | 0.00 | Reno Ski & Recreation Club | ||||
| Joe Loader | 44.64 | DNF | 0 | 0.00 | Reno Ski & Recreation Club | ||||
| Jim Sommer | 43.10 | DNF | 0 | 0.00 | Code 3 Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Josh Nordquist | 37.68 | 38.42 | 76.1 | 6.30 | 1 | 9 | Capital Ski & Sports Club | Gold | |
| Karl Brown | 38.92 | 40.91 | 79.83 | 11.51 | 2 | 6 | Capital Ski & Sports Club | Silver | |
| > Mike Vialpando | 41.09 | 41.61 | 82.7 | 15.52 | 3 | 3 | Rat Pack | Bronze | |
| Craig Watkins | 41.29 | 42.05 | 83.34 | 16.41 | 4 | 1 | Rat Pack | ||
| Joe Laub | 43.67 | 46.76 | 90.42999 | 26.31 | 5 | Rat Pack | |||
| Ryan Ritchie | DNF | DQ | 0 | 0.00 | Rat Pack | ||||
| Chris Herrick | DNF | 40.90 | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| > Mark Luster | 45.13 | 46.83 | 91.96001 | 28.45 | 1 | 9 | Capital Ski & Sports Club | Gold | |
| Steve Logan | 46.79 | 52.00 | 98.79 | 37.99 | 2 | 4 | Reno Ski & Recreation Club | Silver | |
| Mark Hadley | 47.79 | 51.01 | 98.8 | 38.00 | 3 | 1 | Sacramento Fagowees Ski Club | Bronze | |
| Mark Fisher | 44.34 | DNF | 0 | 0.00 | Capital Ski & Sports Club | ||||
| Phil Waller | DNF | 47.63 | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Cliff Young | 43.95 | 44.95 | 88.9 | 24.18 | 1 | 3 | Reno Ski & Recreation Club | Gold | 1 strike |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Adam Laub | 49.72 | 53.56 | 103.28 | 44.26 | 1 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ruth Tesar | 44.26 | 45.40 | 89.66 | 25.24 | 1 | 6 | Independent (Sierra League) | Gold | 2 strikes |
| Barbara Bryant | 49.06 | 53.10 | 102.16 | 42.70 | 2 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Joe McElhinney | 49.58 | 51.18 | 100.76 | 40.74 | 1 | 6 | Reno Ski & Recreation Club | Gold | |
| Doug Ball | 53.93 | 55.59 | 109.52 | 52.98 | 2 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Pitta | 50.20 | 52.74 | 102.94 | 43.79 | 1 | 6 | Reno Ski & Recreation Club | Gold | |
| Andrea Woelfle | 62.51 | 60.87 | 123.38 | 72.34 | 2 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| John Manter | 50.55 | 51.51 | 102.06 | 42.56 | 1 | 9 | Reno Ski & Recreation Club | Gold | |
| Bill Ramoni | 50.96 | 53.61 | 104.57 | 46.06 | 2 | 7 | Reno Ski & Recreation Club | Silver | |
| > Steve Sawyer | 53.83 | 52.23 | 106.06 | 48.15 | 3 | 4 | Capital Ski & Sports Club | Bronze | |
| Bill Weber | 52.61 | 54.28 | 106.89 | 49.30 | 4 | 2 | Capital Ski & Sports Club | ||
| Brian Walters | 53.20 | 54.55 | 107.75 | 50.51 | 5 | Independent (Sierra League) | |||
| Donn Bryant | 55.31 | 58.78 | 114.09 | 59.36 | 6 | Capital Ski & Sports Club | |||
| Kraig Fisher | DNF | DNS | 0 | 0.00 | Capital Ski & Sports Club | ||||
| Ken Schopfer | DNF | DNS | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Cory Ritchie | 43.38 | 46.28 | 89.66 | 25.24 | 1 | 7 | Rat Pack | Gold | 3 strikes |
| Sasha Spiegel | 48.59 | 52.46 | 101.05 | 41.15 | 2 | 2 | Independent (Sierra League) | ||
| Keisha Curtis | 55.06 | 55.30 | 110.36 | 54.15 | 3 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ted Mori | 54.47 | 55.21 | 109.68 | 53.20 | 1 | 6 | Rat Pack | Gold | |
| Chris Rutz | 58.98 | 57.91 | 116.89 | 63.27 | 2 | Code 3 Ski Club | |||
| Bruce Carswell | DNS | DNS | 0 | 0.00 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Mike Singleton | 61.02 | 58.71 | 119.73 | 67.24 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| > Norman Quigley | 44.93 | 47.21 | 92.14 | 19.25 | Reno Ski & Recreation Club | ||||
| > Mike Vialpando | 46.94 | 48.74 | 95.68 | 23.84 | Rat Pack | ||||
| > Mark Fisher | 47.73 | 51.83 | 99.56 | 28.86 | Capital Ski & Sports Club | ||||
| Steve Sawyer | 62.30 | 66.20 | 128.5 | 66.31 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Miller | 69.24 | 70.05 | 139.29 | 80.28 | 1 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Rick Dowd | 58.55 | 60.07 | 118.62 | 53.53 | 1 | 9 | Capital Ski & Sports Club | Gold | |
| Dan Jeffrey | 58.18 | 61.69 | 119.87 | 55.14 | 2 | 5 | Rat Pack | Silver | |
| Mike Singleton | 58.24 | 61.85 | 120.09 | 55.43 | 3 | 2 | Sacramento Fagowees Ski Club | Bronze | |
| Frank App | 65.12 | 65.85 | 130.97 | 69.51 | 4 | Reno Ski & Recreation Club | |||
| Jan Slomp | 64.90 | 78.08 | 142.98 | 85.05 | 5 | Sacramento Fagowees Ski Club | |||
| Dan McClurg | 75.04 | DQ | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Rachel Laub | 58.86 | 69.70 | 128.56 | 66.39 | 1 | 3 | Rat Pack | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Joan Fuellenbach | 65.37 | 68.47 | 133.84 | 73.23 | 1 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Steve Jackson | 57.23 | 59.52 | 116.75 | 51.11 | 1 | 8 | Independent (Sierra League) | Gold | 1 strike |
| Dick Taylor | 72.47 | 82.12 | 154.59 | 100.08 | 2 | 3 | Sacramento Fagowees Ski Club | Silver | |
| Kenneth Simpson | 76.79 | 81.62 | 158.41 | 105.03 | 3 | Reno Ski & Recreation Club | |||
| Neil Ordiers | DNF | DNF | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Hilary Ward | 59.71 | 66.74 | 126.45 | 63.66 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Amur Rutz | 61.84 | 78.64 | 140.48 | 81.82 | 2 | Code 3 Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Manter | 64.62 | 66.16 | 130.78 | 69.26 | 1 | 3 | Reno Ski & Recreation Club | Gold | 1 strike |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Peter Lavy | 85.47 | 95.16 | 180.63 | 133.78 | 1 | 7 | Capital Ski & Sports Club | Gold | |
| Robert Mapes | 83.36 | 100.85 | 184.21 | 138.42 | 2 | 2 | Sacramento Fagowees Ski Club | ||
| Lee Johnson | 92.38 | 99.83 | 192.21 | 148.77 | 3 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Avery Laub | DQ | 84.40 | 0 | 0.00 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Jo Simpson | DQ | 91.52 | 0 | 0.00 | Reno Ski & Recreation Club | ||||
| Lisa Collins | DNF | DNS | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Helen Shellhammer | 77.47 | 83.76 | 161.23 | 108.68 | 1 | 3 | Capital Ski & Sports Club | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Bruce Carswell | 55.07 | 54.06 | 109.13 | 41.24 | Independent (Sierra League) |
If you have questions about how handicaps, points, and awards are calculated, please see the page on Race Result Calculations.