| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Jim Sommer | 69.12 | 68.81 | 137.93 | 20.97 | 1 | 9 | Code 3 Ski Club | Gold | |
| Jeff Shellhammer | 69.37 | 70.01 | 139.38 | 22.24 | 2 | 6 | Capital Ski & Sports Club | Silver | |
| Dan Simmons | 72.42 | 70.74 | 143.16 | 25.56 | 3 | 3 | Capital Ski & Sports Club | Bronze | |
| Norman Quigley | 71.16 | 73.00 | 144.16 | 26.43 | 4 | 1 | Reno Ski & Recreation Club | ||
| Blair Wallace | 82.50 | 67.52 | 150.02 | 31.57 | 5 | Independent (Sierra League) | |||
| Rich Fuellenbach | DNF | DNS | 0 | 0.00 | Capital Ski & Sports Club | ||||
| Steve Tullis | DNF | 74.34 | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Josh Nordquist | 68.57 | 67.46 | 136.03 | 19.30 | 1 | 7 | Capital Ski & Sports Club | Gold | |
| Bryce Parks | 67.69 | 68.64 | 136.33 | 19.57 | 2 | 2 | Independent (Sierra League) | ||
| Craig Watkins | DNF | 72.68 | 0 | 0.00 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Curtis Potts | 70.26 | 72.00 | 142.26 | 24.77 | 1 | 9 | Rat Pack | Gold | 1 strike |
| > Mark Luster | 72.97 | 72.49 | 145.46 | 27.57 | 2 | 4 | Capital Ski & Sports Club | Silver | |
| > Mark Fisher | 74.79 | 74.72 | 149.51 | 31.13 | 3 | 1 | Capital Ski & Sports Club | ||
| Steve Logan | 76.59 | 77.03 | 153.62 | 34.73 | 4 | Reno Ski & Recreation Club | |||
| Phil Waller | 77.77 | 79.44 | 157.21 | 37.88 | 5 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Cameron Clarkson | 69.38 | 69.60 | 138.98 | 21.89 | 1 | 8 | Rat Pack | Gold | 1 strike |
| Cliff Young | 72.80 | 74.56 | 147.36 | 29.24 | 2 | 3 | Reno Ski & Recreation Club | Silver | |
| Jesse Cristo | 76.23 | 73.63 | 149.86 | 31.43 | 3 | Independent (Sierra League) | |||
| > Dan Hopper | 75.65 | 76.11 | 151.76 | 33.10 | 4 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Barbara Bryant | 75.30 | 76.03 | 151.33 | 32.72 | 1 | 7 | Capital Ski & Sports Club | Gold | 1 strike |
| Ruth Tesar | 77.56 | 78.97 | 156.53 | 37.28 | 2 | 2 | Independent (Sierra League) | ||
| Dotti Loader | 80.79 | 83.33 | 164.12 | 43.94 | 3 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Pitta | 81.75 | 83.35 | 165.1 | 44.80 | 1 | 3 | Independent (Sierra League) | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| John Manter | 80.79 | 79.11 | 159.9 | 40.24 | 1 | 9 | Reno Ski & Recreation Club | Gold | |
| Donn Bryant | 80.60 | 80.14 | 160.74 | 40.98 | 2 | 5 | Capital Ski & Sports Club | Silver | |
| Steve Sawyer | 81.53 | 80.45 | 161.98 | 42.06 | 3 | 2 | Capital Ski & Sports Club | Bronze | |
| Bill Ramoni | 83.68 | 83.81 | 167.49 | 46.90 | 4 | Reno Ski & Recreation Club | |||
| Bill Weber | 90.69 | 86.61 | 177.3 | 55.50 | 5 | Capital Ski & Sports Club | |||
| Kraig Fisher | 80.35 | DNF | 0 | 0.00 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Kiesha Curtis | 86.64 | 106.38 | 193.02 | 69.29 | 1 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Ted Mori | 80.98 | 82.48 | 163.46 | 43.36 | 1 | 6 | Rat Pack | Gold | |
| Chris Rutz | 85.68 | 86.16 | 171.84 | 50.71 | 2 | Code 3 Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Jennifer Jeffrey | DNS | DNS | 0 | 0.00 | Rat Pack | ||||
| Helen Shellhammer | 129.46 | 123.40 | 252.86 | 121.77 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| > Mark Luster | 55.70 | 54.95 | 110.65 | 27.58 | Capital Ski & Sports Club | ||||
| > Mark Fisher | 55.96 | 55.36 | 111.32 | 28.36 | Capital Ski & Sports Club | ||||
| > Dan Hopper | 56.50 | 56.61 | 113.11 | 30.42 | Capital Ski & Sports Club | ||||
| > Steve Logan | 58.10 | 59.25 | 117.35 | 35.31 | Reno Ski & Recreation Club | ||||
| > Dotti Loader | 61.25 | 61.19 | 122.44 | 41.18 | Rat Pack | ||||
| > Steve Sawyer | 61.89 | 62.26 | 124.15 | 43.15 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Marc Fernandez | 85.05 | 84.33 | 169.38 | 95.30 | 1 | 6 | Independent (Sierra League) | Gold | |
| Tyler Reeder | 91.06 | 88.61 | 179.67 | 107.17 | 2 | Independent (Sierra League) |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Jesse Cristo | DNS | DNS | 0 | 0.00 | Independent (Sierra League) | ||||
| Jennifer Jeffrey | DNS | DNS | 0 | 0.00 | Rat Pack | ||||
| Helen Shellhammer | DNS | DNS | 0 | 0.00 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Mark Luster | 55.70 | 54.95 | 110.65 | 39.32 | Capital Ski & Sports Club | ||||
| > Mark Fisher | 55.96 | 55.36 | 111.32 | 40.16 | Capital Ski & Sports Club | ||||
| Dan Hopper | 56.50 | 56.61 | 113.11 | 42.42 | Capital Ski & Sports Club | ||||
| Steve Logan | 58.10 | 59.25 | 117.35 | 47.76 | Reno Ski & Recreation Club | ||||
| Dotti Loader | 61.25 | 61.19 | 122.44 | 54.16 | Rat Pack | ||||
| Steve Sawyer | 61.89 | 62.26 | 124.15 | 56.32 | Capital Ski & Sports Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Greg Alire | 60.68 | 64.77 | 125.45 | 57.95 | 1 | 3 | Capital Ski & Sports Club | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Miller | 70.75 | 73.52 | 144.27 | 81.65 | 1 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Rick Dowd | 63.72 | 61.18 | 124.9 | 57.26 | 1 | 8 | Capital Ski & Sports Club | Gold | |
| Dan McClurg | 70.82 | 72.56 | 143.38 | 80.53 | 2 | 3 | Reno Ski & Recreation Club | Silver | |
| Bruce King | 71.24 | 73.03 | 144.27 | 81.65 | 3 | Capital Ski & Sports Club | |||
| Jan Slomp | DQ | 63.16 | 0 | 0.00 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Steve Marks | 63.62 | 62.34 | 125.96 | 58.60 | 1 | 3 | Rat Pack | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Joan Fuellenbach | 67.57 | 70.96 | 138.53 | 74.42 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Elizabeth Perryman | 71.73 | 70.75 | 142.48 | 79.40 | 2 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Dan Jeffrey | 62.93 | 63.54 | 126.47 | 59.24 | 1 | 9 | Rat Pack | Gold | 1 strike |
| Frank App | 64.66 | 62.47 | 127.13 | 60.07 | 2 | 4 | Code 3 Ski Club | Silver | |
| Neil Ordiers | 64.95 | 65.55 | 130.5 | 64.31 | 3 | 1 | Reno Ski & Recreation Club | ||
| Dennis Corcoran | 67.41 | 67.57 | 134.98 | 69.95 | 4 | Capital Ski & Sports Club | |||
| Kenneth Simpson | 68.33 | 66.67 | 135 | 69.98 | 5 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Hilary Ward | 63.68 | 64.17 | 127.85 | 60.98 | 1 | 3 | Capital Ski & Sports Club | Gold |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Nancy Manter | 66.41 | 65.53 | 131.94 | 66.13 | 1 | 3 | Reno Ski & Recreation Club | Gold | 1 strike |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Mark Ostroff | 69.41 | 65.59 | 135 | 69.98 | 1 | 3 | Capital Ski & Sports Club | Gold | 1 strike |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Lee Johnson | 84.53 | 84.21 | 168.74 | 112.46 | 1 | 6 | Sacramento Fagowees Ski Club | Gold | |
| Jack Ottosen | 82.26 | DNF | 0 | 0.00 | Sacramento Fagowees Ski Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Pat Pierucci | 80.02 | 76.30 | 156.32 | 96.82 | 1 | 8 | Capital Ski & Sports Club | Gold | |
| Jo Simpson | 78.18 | 78.52 | 156.7 | 97.30 | 2 | 3 | Reno Ski & Recreation Club | Silver | |
| Lisa Collins | 79.34 | 78.16 | 157.5 | 98.31 | 3 | Reno Ski & Recreation Club | |||
| Paula Guinan | 75.28 | DNF | 0 | 0.00 | Reno Ski & Recreation Club |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Helen Shellhammer | 93.56 | 83.83 | 177.39 | 123.35 | 1 | 6 | Capital Ski & Sports Club | Gold | |
| Jennifer Jeffrey | 124.65 | 111.04 | 235.69 | 196.76 | 2 | Rat Pack |
| Name | Run1 | Run2 | Score | Handicap | Place | Points | Club | Award | Strike |
| Jesse Cristo | 191.00 | 56.88 | 247.88 | 212.11 | Independent (Sierra League) |
If you have questions about how handicaps, points, and awards are calculated, please see the page on Race Result Calculations.