Northstar
Slalom, 3/23/02
An asterisk next to the race day strikes
means you will be bumped up one or more classes for the next race.
Race Day Race Day
Place Name Bib Club Times Total Pts Award Strikes
S1 Vet Men - C1 LowHandicap
= 0 45.00 = Break Time
1 Dave Garner 1 ind 52.72 0.00 52.72 17.16 10 First
2 Blair Wallace 4 ind 52.79 0.00 52.79 17.32 9 Secon
3 Edward Littlejohn 3 BV 54.48 0.00 54.48 21.08 8 Third
4 Jeff Shellhamer 397 ind 54.49 0.00 54.49 21.10 5 Fourth
5 Jim Sommer 8 ind 55.24 0.00 55.24 22.76 4 Fifth
6 Dan Simmons 9 ind 55.28 0.00 55.28 22.85 3
7 Norman Quigley 6 ind 55.42 0.00 55.42 23.16 1
8 Ron Beck 2 ind 55.84 0.00 55.84 24.10 0
9 Bob Ellis 5 ind 56.21 0.00 56.21 24.92 0
10 Mike Williams 12 ind 56.23 0.00 56.23 24.96 0
11 Rich Fuellenbach 10 ind 58.22 0.00 58.22 29.39 0
Dick Wood 11 ind 0.00 0.00 0.00 0.00 0
Paul Laudenschlager 7 ind 0.00 0.00 0.00 0.00 0
Joe Loader 13 ind 0.00 0.00 0.00 0.00 0
S1 Open Women - C1 LowHandicap
= 0 45.00 = Break Time
1 Alison Nordt 402 ind 56.48 0.00 56.48 25.52 3 First
S1 Open Men - C1 LowHandicap
= 0 45.00 = Break Time
1 Ryan Ritchie 14 ind 48.33 0.00 48.33 7.41 10 First
2 Chris Parlette 22 OAK 51.84 0.00 51.84 15.21 9 Secon
3 Mike Vialpando 23 ind 53.58 0.00 53.58 19.08 8 Third
4 Prescott Reavis 27 AS 53.58 0.00 53.58 19.08 7 Fourth
5 Kris Buttenberg 28 ind 53.74 0.00 53.74 19.43 6 Fifth
6 Jørgen Vos 19 CI 54.29 0.00 54.29 20.65 5
7 John Reavis 25 AS 56.20 0.00 56.20 24.90 4
8 Craig Kuwahara 30 NI 58.54 0.00 58.54 25.32 3
9 Craig Kuwahara 30 NI 56.57 0.00 56.57 25.72 2
10 Mickey Spiegel 34 CI 56.68 0.00 56.68 25.96 1
11 Chris Herrick 31 ind 58.80 0.00 58.80 30.68 0
12 Bryce Parks 33 ind 60.22 0.00 60.22 33.83 0
13 Josh Nordquist 20 ind 60.42 0.00 60.42 34.28 0
14 Chas Goebel 24 ind 60.82 0.00 60.82 35.17 0
15 Prescott Reavis 27 AS 31.47 0.00 31.47 63.28 0
Rich Gregg 35 ind DNF 0.00 83.82 86.28 0
Chris Lohse 32 SC DQ 0.00 56.18 24.85 4
Craig
Faitel 18 ind DNF 0.00 0.00 0.00 0
Nick Shawkey 16 MO 0.00 0.00 0.00 0.00 0
Wednesday, March 27, 2002 Page 1 of 12
Race Day Race Day
Place Name Bib Club Times Total Pts Award Strikes
Erik Bunaes 15 ind 0.00 0.00 0.00 0.00 0
Chris Probert 17 ind DNF 0.00 0.00 0.00 0
Karl Brown 26 ind 0.00 0.00 0.00 0.00 0
Morten Green 377 ind DNF 0.00 0.00 0.00 0
Paul Fulkerson 21 ind 0.00 0.00 0.00 0.00 0
S2 Vet Women - C1 LowHandicap
= 26 56.70 = Break Time
1 Sara Rowe 36 OAK 61.66 0.00 61.66 37.03 0
S2 Vet Men - C1 LowHandicap
= 26 56.70 = Break Time
1 Greig Howlett 40 ind 56.17 0.00 56.17 24.83 10 First 1
2 Kevin Larkin 41 BV 57.31 0.00 57.31 27.36 9 Secon
3 Alan Christian 38 SC 58.14 0.00 58.14 29.21 7 Third
4 Scott Lewis 44 ind 58.82 0.00 58.82 30.72 5 Fourth
5 Dick Olsen 48 ind 60.56 0.00 60.56 34.59 4 Fifth
6 Phil Waller 50 ind 61.39 0.00 61.39 36.43 2
7 Mark Fisher 39 ind 61.48 0.00