Northstar
Slalom, 3/23/02
An asterisk next to the race day strikes
means you will be bumped up one or more classes for the next race.
Race Day Race Day
Place Name Bib Club Times Total Pts Award Strikes
S1 Vet Men - C1 LowHandicap
= 0 45.00 = Break Time
1 Dave Garner 1 ind 52.72 0.00 52.72 17.16 10 First
2 Blair Wallace 4 ind 52.79 0.00 52.79 17.32 9 Secon
3 Edward Littlejohn 3 BV 54.48 0.00 54.48 21.08 8 Third
4 Jeff Shellhamer 397 ind 54.49 0.00 54.49 21.10 5 Fourth
5 Jim Sommer 8 ind 55.24 0.00 55.24 22.76 4 Fifth
6 Dan Simmons 9 ind 55.28 0.00 55.28 22.85 3
7 Norman Quigley 6 ind 55.42 0.00 55.42 23.16 1
8 Ron Beck 2 ind 55.84 0.00 55.84 24.10 0
9 Bob Ellis 5 ind 56.21 0.00 56.21 24.92 0
10 Mike Williams 12 ind 56.23 0.00 56.23 24.96 0
11 Rich Fuellenbach 10 ind 58.22 0.00 58.22 29.39 0
Dick Wood 11 ind 0.00 0.00 0.00 0.00 0
Paul Laudenschlager 7 ind 0.00 0.00 0.00 0.00 0
Joe Loader 13 ind 0.00 0.00 0.00 0.00 0
S1 Open Women - C1 LowHandicap
= 0 45.00 = Break Time
1 Alison Nordt 402 ind 56.48 0.00 56.48 25.52 3 First
S1 Open Men - C1 LowHandicap
= 0 45.00 = Break Time
1 Ryan Ritchie 14 ind 48.33 0.00 48.33 7.41 10 First
2 Chris Parlette 22 OAK 51.84 0.00 51.84 15.21 9 Secon
3 Mike Vialpando 23 ind 53.58 0.00 53.58 19.08 8 Third
4 Prescott Reavis 27 AS 53.58 0.00 53.58 19.08 7 Fourth
5 Kris Buttenberg 28 ind 53.74 0.00 53.74 19.43 6 Fifth
6 Jørgen Vos 19 CI 54.29 0.00 54.29 20.65 5
7 John Reavis 25 AS 56.20 0.00 56.20 24.90 4
8 Craig Kuwahara 30 NI 58.54 0.00 58.54 25.32 3
9 Craig Kuwahara 30 NI 56.57 0.00 56.57 25.72 2
10 Mickey Spiegel 34 CI 56.68 0.00 56.68 25.96 1
11 Chris Herrick 31 ind 58.80 0.00 58.80 30.68 0
12 Bryce Parks 33 ind 60.22 0.00 60.22 33.83 0
13 Josh Nordquist 20 ind 60.42 0.00 60.42 34.28 0
14 Chas Goebel 24 ind 60.82 0.00 60.82 35.17 0
15 Prescott Reavis 27 AS 31.47 0.00 31.47 63.28 0
Rich Gregg 35 ind DNF 0.00 83.82 86.28 0
Chris Lohse 32 SC DQ 0.00 56.18 24.85 4
Craig
Faitel 18 ind DNF 0.00 0.00 0.00 0
Nick Shawkey 16 MO 0.00 0.00 0.00 0.00 0
Wednesday, March 27, 2002 Page 1 of 12
Race Day Race Day
Place Name Bib Club Times Total Pts Award Strikes
Erik Bunaes 15 ind 0.00 0.00 0.00 0.00 0
Chris Probert 17 ind DNF 0.00 0.00 0.00 0
Karl Brown 26 ind 0.00 0.00 0.00 0.00 0
Morten Green 377 ind DNF 0.00 0.00 0.00 0
Paul Fulkerson 21 ind 0.00 0.00 0.00 0.00 0
S2 Vet Women - C1 LowHandicap
= 26 56.70 = Break Time
1 Sara Rowe 36 OAK 61.66 0.00 61.66 37.03 0
S2 Vet Men - C1 LowHandicap
= 26 56.70 = Break Time
1 Greig Howlett 40 ind 56.17 0.00 56.17 24.83 10 First 1
2 Kevin Larkin 41 BV 57.31 0.00 57.31 27.36 9 Secon
3 Alan Christian 38 SC 58.14 0.00 58.14 29.21 7 Third
4 Scott Lewis 44 ind 58.82 0.00 58.82 30.72 5 Fourth
5 Dick Olsen 48 ind 60.56 0.00 60.56 34.59 4 Fifth
6 Phil Waller 50 ind 61.39 0.00 61.39 36.43 2
7 Mark Fisher 39 ind 61.48 0.00 61.48 36.63 1
8 Randy Lew 49 MO 64.19 0.00 64.19 42.65 0
9 Steve Tullis 46 ind 75.59 0.00 75.59 67.99 0
Robert Schneider 47 BV 0.00 0.00 0.00 0.00 0
Tom Eason 37 ind 0.00 0.00 0.00 0.00 0
Sergi Burkov 43 ind 0.00 0.00 0.00 0.00 0
Don Tsukimura 45 BV 0.00 0.00 0.00 0.00 0
S2 Open Men - C1 LowHandicap
= 26 56.70 = Break Time
1 Cliff Young 56 ind 56.62 0.00 56.62 25.83 10 First 1
2 Cameron Clarkson 59 ind 56.94 0.00 56.94 26.54 8 Secon
3 Jeff Sullivan 61 CI 58.57 0.00 58.57 30.16 6 Third
4 Luis Lucas 57 ind 60.36 0.00 60.36 34.14 4 Fourth
5 Curt Peterson 62 BR 60.74 0.00 60.74 34.99 2
6 Rich Alpert 51 ind 60.82 0.00 60.82 35.17 1
Shawn Hurt 54 ind 0.00 0.00 0.00 0.00 0
Dennis Estrada 60 MO 0.00 0.00 0.00 0.00 0
Jeffery Mika 52 BV DNF 0.00 0.00 0.00 0
Craig Northcutt 55 CI DNF 0.00 0.00 0.00 0
Dan Hopper 53 ind DNF 0.00 0.00 0.00 0
S2 Junior Women - C1 LowHandicap
= 26 56.70 = Break Time
1 Renee Tucknott 63 PA 63.56 0.00 63.56 41.25 0 First
S2 Junior Men - C1 LowHandicap
= 26 56.70 = Break Time
1 Jeffery Thomsen 64 BV 63.33 0.00 63.33 40.74 0 First
S3 Vet Women - C1 LowHandicap
= 33 59.85 = Break Time
1 Dotti Loader 65 ind 63.81 0.00 63.81 41.81 0 First
Wednesday, March 27, 2002 Page 2 of 12
Race Day Race Day
Place Name Bib Club Times Total Pts Award Strikes
S3 Vet Men - C1 LowHandicap
= 33 59.85 = Break Time
1 Steve Hilliker 66 SD 58.93 0.00 58.93 30.96 10 First 1
2 Lee Goldman 73 ind 59.94 0.00 59.94 33.21 8 Secon
3 Joe McIlhenney 72 ind 60.65 0.00 60.65 34.79 6 Third
4 John Douglas 68 ind 61.78 0.00 61.78 37.30 4 Fourth
5 Steve
Logan 70 ind 63.42 0.00 63.42 40.94 2
6 Sherman Honeycutt 95 ind 64.07 0.00 64.07 42.39 1
7 Brad Jennings 133 AP 66.62 0.00 66.62 48.05 0
Carl Pomey 74 ind DNF 0.00 0.00 0.00 0
Don Gay 71 ind DNF 0.00 0.00 0.00 0
Mike
Minietta 75 ind 0.00 0.00 0.00 0.00 0
Doug Ball 67 ind DNF 0.00 0.00 0.00 0
S3 Open Women - C1 LowHandicap
= 33 59.85 = Break Time
1 Corine Lamagdeleine 77 ind 62.79 0.00 62.79 39.54 3 First
S3 Open Men - C1 LowHandicap
= 33 59.85 = Break Time
1 Jim
Atkinson 83 SD 57.71 0.00 57.71 28.25 10 First 1
2 Joseph Sanchez 87 CI 58.53 0.00 58.53 30.08 9 Secon 1
3 Steven Levine 79 ind 59.60 0.00 59.60 32.45 7 Third 1
4 Scott Bergman 84 CO 61.10 0.00 61.10 35.79 5 Fourth
5 Andy Shawkey 80 MO 61.12 0.00 61.12 35.83 4 Fifth
6 Ian Puleston 81 ind 61.45 0.00 61.45 36.57 2
7 Eric
Peters 85 SF 62.92 0.00 62.92 39.83 1
8 Dean Edmonston 390 AP 63.04 0.00 63.04 40.10 0
9 Brad Hart 82 SB 63.12 0.00 63.12 40.28 0
10 Glen Sapilewski 403 ind 63.19 0.00 63.19 40.43 0
11 Bill Phelps 86 SC 67.64 0.00 67.64 50.32 0
Andy Shawkey 80 MO DNF 0.00 0.00 0.00 0
Jim Feuille 78 OC 0.00 0.00 0.00 0.00 0
S4 Vet Men - C2 LowHandicap
= 40 65.40 = Break Time
1 Jim Sanchez 338 AP 65.54 0.00 65.54 40.30 10 First
2 Don Dahlmeier 93 BV 67.00 0.00 67.00 43.43 9 Secon
3 John Manter 91 ind 67.07 0.00 67.07 43.58 8 Third
4 Bill Ramoni 88 ind 68.18 0.00 68.18 45.96 7 Fourth
5 Richard Shawkey 102 BV 68.71 0.00 68.71 47.09 6 Fifth
6 Jeff Pearce 99 AL 69.03 0.00 69.03 47.77 5
7 Austin Parlette 336 AP 69.27 0.00 69.27 48.29 4
8 Curtis Fisher 92 ind 69.54 0.00 69.54 48.87 2
9 Bill
Red 98 ind 70.27 0.00 70.27 50.43 1
10 Steve Sawyer 94 ind 70.33 0.00 70.33 50.56 0
11 Virgil Plautz 100 SC 70.66 0.00 70.66 51.26 0
Wednesday, March 27, 2002 Page 3 of 12
Race Day Race Day
Place Name Bib Club Times Total Pts Award Strikes
12 Dick
Schmidt 103 SD 74.55 0.00 74.55 59.59 0
13 Dave Button 371 ind 76.07 0.00 76.07 62.85 0
Gary Brannan 89 ind DNF 0.00 0.00 0.00 0
Gerald Woergoetter 90 PA DNF 0.00 0.00 0.00 0
Robb Margrave 104 NB DNF 0.00 0.00 0.00 0
Brien Walters 97 ind DNF 0.00 0.00 0.00 0
Lee Giraudo 96 NB DNF 0.00 0.00 0.00 0
S4 Open Women - C2 LowHandicap
= 40 65.40 = Break Time
1 Libby Lacativo 58 SC 0.00 0.00 74.55 59.59 7 First
2 Nancy Pitta 107 ind 89.85 0.00 89.85 92.35 2
Andrea Woelfle 105 ind DNF 0.00 0.00 0.00 0
S4 Open Men - C2 LowHandicap
= 40 65.40 = Break Time
1 Ernest
Brown 110 AS 69.97 0.00 69.97 49.79 10 First
2 Chuck Roncancio 117 ind 70.07 0.00 70.07 50.00 9 Secon
3 Alan Tisareno 398 ind 70.46 0.00 70.46 50.84 8 Third
4 Rob Rice 108 ind 70.99 0.00 70.99 51.97 5 Fourth
5 Craig Hada 115 ind 71.36 0.00 71.36 52.76 4 Fifth
6 Jd Harper 116 ind 71.85 0.00 71.85 53.81 3
7 Mike Dudasko 113 NB 73.17 0.00 73.17 56.64 1
8 David
Freeze 112 ind 74.45 0.00 74.45 59.38 0
9 Ted Mori 111 ind 74.53 0.00 74.53 59.55 0
Sam Giles 114 ind DNF 0.00 11.79 -74.76 0
Bryan Monroe 155 AP DNF 0.00 0.00 0.00 0
Thierry Fautier 109 ind DNF 0.00 0.00 0.00 0
Brian Healy 385 ind DNF 0.00 0.00 0.00 0
Gordon Slack 150 CO DNF 0.00 0.00 0.00 0
S4 Junior Women - C2 LowHandicap
= 40 65.40 = Break Time
1 Michelle Donnelly 120 OC 64.70 0.00 64.70 38.51 0 First 1
2 Nikki Delannoy 119 BR 71.18 0.00 71.18 52.38 0
S4 Junior Men - C2 LowHandicap
= 40 65.40 = Break Time
Eric Schneider 121 CO DNF 0.00 0.00 0.00 0
S5 Vet Women - C2 LowHandicap
= 50 70.07 = Break Time
1 Ruth Tesar 125 ind 66.38 0.00 66.38 42.10 9 First 1
2 Nancy Miller 123 ind 79.07 0.00 79.07 69.27 4 Secon
3 Kathy Brewington 122 ind 79.67 0.00 79.67 70.55 1
4 Julie Guttman 124 ind 82.54 0.00 82.54 76.70 0
5 Sue Conbs 406 ind 88.20 0.00 88.20 88.81 0
S5 Vet Men - C2 LowHandicap
= 50 70.07 = Break Time
1 Bill Weber 129 ind 64.93 0.00 64.93 39.00 10 First 2 *
Wednesday, March 27, 2002 Page 4 of 12
Race Day Race Day
Place Name Bib Club Times Total Pts Award Strikes
2 Ronald Thomsen 128 BV 69.08 0.00 69.08 47.88 9 Secon 1
3 Chuck Gerber 341 AP 69.09 0.00 69.09 47.90 8 Third 1
4 Kraig Fisher 134 ind 69.46 0.00 69.46 48.70 7 Fourth 1
5 Don Powlowski 131 SC 70.66 0.00 70.66 51.26 6 Fifth
6 George
Cave 137 SF 73.46 0.00 73.46 57.26 5
7 Joe Merriman 135 MB 75.95 0.00 75.95 62.59 4
8 Nick Deffterids 391 AP 76.95 0.00 76.95 64.73 3
9 Don Kreiss 127 ind 77.36 0.00 77.36 65.61 2
10 Steven Tangney 130 ind 78.79 0.00 78.79 68.67 1
11 Dave Johnson 143 OAK 79.28 0.00 79.28 69.72 0
12 Dan McClurg 140 ind 80.38 0.00 80.38 72.07 0
13 Jan Slomp 146 ind 81.02 0.00 81.02 73.44 0
14 Peter Lawrence 174 ind 81.38 0.00 81.38 74.21 0
15 Bob Underkoffler 141 CO 82.60 0.00 82.60 76.82 0
Vern Zwahlen 142 ind DNF 0.00 0.00 0.00 0
Larry Strocchia 343 AP DNF 0.00 0.00 0.00 0
Richard
Hetke 145 SF DNF 0.00 0.00 0.00 0
Ken Takata 139 BV DNF 0.00 0.00 0.00 0
Dick Taylor 144 ind DNF 0.00 0.00 0.00 0
Donn Bryant 132 ind DNF 0.00 0.00 0.00 0
Tom Patston 138 ind DNF 0.00 0.00 0.00 0
Peter Hamlett 147 PA DNF 0.00 0.00 0.00 0
Rick Dowd 136 ind DNF 0.00 0.00 0.00 0
S5 Open Women - C2 LowHandicap
= 50 70.07 = Break Time
1 Micki Callahan 148 OAK 72.37 0.00 72.37 54.93 6 First
2 Wendy Lockhart 340 AP DQ 0.00 80.48 72.29 0
S5 Open Men - C2 LowHandicap
= 50 70.07 = Break Time
1 Randy McBeath 339 AP 68.69 0.00 68.69 47.05 10 First 1
2 Doug Meeker 159 BV 70.26 0.00 70.26 50.41 9 Secon
3 Dan Rhodes 152 ind 70.63 0.00 70.63 51.20 7 Third
4 David Cunningham 153 PA 72.41 0.00 72.41 55.01 4 Fourth
5 Dave Dondero 161 SC 75.18 0.00 75.18 60.94 3
6 Matt Kovnot 149 ind 76.44 0.00 76.44 63.64 1
7 Alex Gilgur 160 BV 80.54 0.00 80.54 72.41 0
8 Mark Pearce 157 AL 80.98 0.00 80.98 73.36 0
9 Steve Marks 151 ind 83.01 0.00 83.01 77.70 0
Dan Florea 154 CI DNF 0.00 0.00 0.00 0
Amil Kabil 156 CI DNF 0.00 0.00 0.00 0
Joe Bertran 392 AP DNF 0.00 0.00 0.00 0
Wednesday, March 27, 2002 Page 5 of 12
Race Day Race Day
Place Name Bib Club Times Total Pts Award Strikes
S5 Junior Men - C2 LowHandicap
= 50 70.07 = Break Time
1 Joe Dondero 163 SC 80.56 0.00 80.56 72.46 0 First
S6 Vet Women - C3 LowHandicap
= 60 47.25 = Break Time
1 Joan Fuellenbach 166 ind 48.75 0.00 48.75 65.09 9 First
2 Debra Summers 401 ind 48.96 0.00 48.96 65.80 7 Secon
3 Mary Redfern 168 NB 50.61 0.00 50.61 71.38 5 Third
4 Barbara Dougan 167 ind 52.17 0.00 52.17 76.67 3
5 Lois MacLeod 126 MO 52.78 0.00 52.78 78.73 1
6 Debi Phelps 164 SC 53.05 0.00 53.05 79.65 0
7 Nancy Thude 169 ind 55.19 0.00 55.19 86.89 0
8 Ardyth Little 170 MO 55.39 0.00 55.39 87.57 0
Lois MacLeod 126 MO DNF 0.00 0.00 0.00 0
S6 Vet Men - C3 LowHandicap
= 60 47.25 = Break Time
1 Doug Ball 179 MO 50.15 0.00 50.15 69.83 10 First
2 Peter Simons 172 NB 50.75 0.00 50.75 71.86 9 Secon
3 Mike Donnelly 178 OC 52.07 0.00 52.07 76.33 8 Third
4 Mike
Rogers 183 SB 52.23 0.00 52.23 76.87 6 Fourth
5 Chuck Olson 177 ind 52.23 0.00 52.23 76.87 5 Fifth
6 Skip Gast 175 PEN 52.59 0.00 52.59 78.09 3
7 Ken Simpson 173 ind 52.91 0.00 52.91 79.17 2
8 Dan Walker 384 ind 53.70 0.00 53.70 81.85 1
9 Eldon Okazaki 345 AP 54.97 0.00 54.97 86.15 0
10 Robert Tucknott 180 PA 56.64 0.00 56.64 91.80 0
Tom Lindeland 181 CI 0.00 0.00 0.00 0.00 0
Keith Wilson 182 SF 0.00 0.00 0.00 0.00 0
Dennis Sorenson 216 ind 0.00 0.00 0.00 0.00 0
Dennis Corcoran 176 ind 0.00 0.00 0.00 0.00 0
Walt Johnson 184 CV 0.00 0.00 0.00 0.00 0
S6 Open Women - C3 LowHandicap
= 60 47.25 = Break Time
1 Atossa Shafa 188 CI 44.67 0.00 44.67 51.27 9 First 1
2 Hilary Ward 186 ind 48.09 0.00 48.09 62.85 7 Secon
3 Barb Wander 191 ind 49.40 0.00 49.40 67.29 4 Third
4 Lori Salvador 344